The Sports Handicapping & Sports News Network
COLLEGE & NFL PRO FOOTBALL REPORT

| Home | NFL | College FB | NBA | College BB |NHL| MLBB | NFL SuperBowl Odds
SportsBookNetwork
FREE SPORTSBOOK
SIMULATION

COLLEGE FOOTBALL POWER RATINGS:
Massey College Football Report
Overview

Massey College Football Report

Through games of Saturday, November 24, 2001
Ratings | Notes

The BCS uses the Pure ratings, which are based solely on wins and losses relative to the schedule played.


College football is not transitive as evidenced by the following:
690 Concordia IL       beat 688 Eureka
                       beat 653 Greenville
                       beat 668 Westminster MO
                       beat 631 Bethel TN
                       beat 588 Cumberland KY
                       beat 541 Pikeville
                       beat 498 Belhaven
                       beat 540 West Alabama
                       beat 438 Miles College
                       beat 402 Stillman
                       beat 423 Benedict
                       beat 295 Morehouse
                       beat 205 Tuskegee
                       beat 234 Alabama St
                       beat 136 Grambling
                       beat 125 Portland St
                       beat 130 S.F. Austin
                       beat 106 McNeese St
                       beat  99 Northwestern LA
                       beat  83 TCU
                       beat  31 Louisville
                       beat  45 Southern Miss
                       beat  50 Oklahoma St
                       beat   6 Oklahoma
                       beat   2 Texas

Division I-A


         Chng   Team              W   L  Rating      Offense      Defense       HA          Sched      Pure

  1 (  1)     Miami FL           10   0   2.813   61.15 (  1)  34.75 (  1)  2.94 ( 71)  42.12 ( 40)  2.65 (  1) Big East
  2 (  2) + 2 Texas              10   1   2.523   56.79 (  6)  32.46 (  2)  2.88 ( 79)  43.44 ( 25)  2.43 (  4) Big 12
  3 (  3) + 2 Florida             9   1   2.494   60.82 (  2)  29.10 (  4)  4.05 ( 12)  42.65 ( 33)  2.48 (  3) SEC
  4 (  4) - 2 Nebraska           11   1   2.370   56.88 (  5)  26.82 ( 15)  3.93 ( 14)  43.22 ( 27)  2.42 (  5) Big 12
  5 (  5) + 6 Colorado            9   2   2.290   55.74 (  7)  25.33 ( 20)  2.89 ( 78)  46.15 (  4)  2.36 (  9) Big 12
  6 (  6) - 3 Oklahoma           10   2   2.240   50.90 ( 20)  31.18 (  3)  2.44 ( 94)  43.80 ( 21)  2.25 ( 12) Big 12
  7 (  7) + 1 Tennessee           9   1   2.238   51.72 ( 15)  27.48 ( 12)  3.12 ( 61)  43.44 ( 24)  2.40 (  7) SEC
  8 (  8) - 1 Oregon              9   1   2.233   54.26 ( 10)  24.42 ( 24)  2.94 ( 72)  43.91 ( 19)  2.51 (  2) Pac 10
  9 (  9) - 3 Illinois           10   1   2.220   52.82 ( 13)  24.41 ( 25)  2.39 ( 96)  42.71 ( 32)  2.33 ( 10) Big 10
 10 ( 10) + 2 Brigham Young      11   0   2.114   59.25 (  3)  14.92 ( 83)  3.02 ( 66)  34.46 ( 82)  2.21 ( 14) Mtn West
 11 ( 11) - 1 Maryland           10   1   2.094   51.58 ( 16)  23.56 ( 34)  3.82 ( 17)  37.71 ( 64)  2.25 ( 13) ACC
 12 ( 12) + 1 Stanford            8   2   2.092   57.16 (  4)  18.16 ( 64)  1.86 (111)  45.19 (  8)  2.41 (  6) Pac 10
 13 ( 13) + 1 Washington St       9   2   2.063   51.27 ( 17)  24.92 ( 22)  3.18 ( 53)  40.96 ( 46)  2.39 (  8) Pac 10
 14 ( 14) + 3 Syracuse            9   3   2.060   48.70 ( 31)  26.25 ( 17)  3.86 ( 15)  43.49 ( 23)  2.06 ( 21) Big East
 15 ( 15) - 6 Michigan            8   3   2.037   48.39 ( 35)  28.91 (  7)  2.92 ( 74)  43.95 ( 18)  2.08 ( 19) Big 10
 16 ( 16) + 7 Georgia             7   3   1.999   47.90 ( 39)  27.64 ( 11)  1.92 (107)  43.26 ( 26)  2.17 ( 16) SEC
 17 ( 17) - 1 Marshall           10   1   1.996   53.55 ( 11)  18.57 ( 60)  4.09 (  9)  34.23 ( 86)  2.05 ( 22) MAC
 18 ( 18)     Washington          8   3   1.970   50.27 ( 22)  20.86 ( 45)  3.72 ( 21)  45.41 (  7)  2.29 ( 11) Pac 10
 19 ( 19) + 3 Kansas St           6   5   1.952   48.44 ( 33)  29.08 (  5)  3.55 ( 32)  46.54 (  2)  1.97 ( 26) Big 12
 20 ( 20) - 1 Texas Tech          7   4   1.950   55.37 (  8)  20.73 ( 46)  3.20 ( 51)  44.45 ( 16)  1.94 ( 28) Big 12
 21 ( 21)     UCLA                6   4   1.927   47.65 ( 41)  28.27 (  9)  3.18 ( 55)  46.29 (  3)  2.17 ( 15) Pac 10
 22 ( 22) + 5 Fresno St          10   2   1.922   52.54 ( 14)  20.34 ( 49)  4.37 (  5)  37.03 ( 68)  2.08 ( 20) WAC
 23 ( 23) + 2 South Carolina      8   3   1.921   44.98 ( 64)  27.47 ( 13)  2.82 ( 81)  42.38 ( 37)  2.13 ( 17) SEC
 24 ( 24) + 4 LSU                 7   3   1.908   48.03 ( 38)  24.32 ( 28)  2.30 (101)  42.08 ( 41)  2.00 ( 25) SEC
 25 ( 25) + 1 Texas A&M           7   4   1.903   42.82 ( 78)  29.02 (  6)  3.22 ( 48)  45.62 (  6)  2.02 ( 23) Big 12

Least Likely Results

 1  10/6 Kansas ( 81)            34 at Texas Tech ( 20)        31  0.219
 2 10/13 Auburn ( 32)            23    Florida (  3)           20  0.249
 3 11/24 Oklahoma St ( 50)       16 at Oklahoma (  6)          13  0.287
 4  9/22 San Diego St ( 91)      14 at Colorado St ( 54)        7  0.370
 5  10/6 Rice ( 78)              45    Boise St ( 51)          14  0.377
 6 10/13 Troy St ( 76)           21 at Mississippi St ( 71)     9  0.396
 7  11/3 Pittsburgh ( 52)        38    Virginia Tech ( 26)      7  0.401
 8 10/13 Ohio (103)              34 at C Michigan (102)         3  0.426
 9 11/23 TCU ( 79)               37    Louisville ( 31)        22  0.431
10  10/6 Oklahoma (  6)          14 vs Texas (  2)              3  0.435

Division I-AA


         Chng   Team              W   L  Rating      Offense      Defense       HA          Sched      Pure

  1 ( 69)     Montana            11   1   1.438   39.80 ( 18)  17.02 (  5)  3.72 ( 35)  21.48 ( 20)  1.47 (  1) Big Sky
  2 ( 70)     Maine               8   2   1.433   43.37 (  6)  16.60 (  8)  5.22 (  6)  25.28 (  5)  1.33 (  3) A10
  3 ( 79)     Hofstra             9   2   1.375   47.49 (  2)  11.12 ( 30)  1.24 (117)  23.26 ( 12)  1.28 (  4) A10
  4 ( 86) + 3 William & Mary      8   3   1.313   41.90 ( 11)  14.28 ( 18)  2.65 ( 86)  25.30 (  4)  1.22 ( 10) A10
  5 ( 87) + 5 Ga Southern        10   1   1.312   41.52 ( 12)  15.01 ( 12)  5.33 (  5)  15.59 ( 57)  1.20 ( 11) Southern AC
  6 ( 88) - 2 Harvard             9   0   1.303   40.57 ( 17)  12.18 ( 25)  0.14 (123)  16.21 ( 55)  1.27 (  6) Ivy
  7 ( 89) - 1 Furman              9   2   1.286   41.18 ( 14)  16.33 ( 10)  2.55 ( 93)  17.73 ( 41)  1.12 ( 15) Southern AC
  8 ( 91)     Lehigh             10   0   1.280   41.99 ( 10)  11.37 ( 29)  1.75 (112)  10.29 ( 68)  1.23 (  8) Patriot
  9 ( 92) + 2 Sam Houston St      9   2   1.267   44.58 (  5)  10.45 ( 32)  2.46 ( 98)  20.00 ( 29)  1.37 (  2) Southland
 10 ( 93) - 5 Villanova           8   3   1.250   49.00 (  1)   6.83 ( 48)  3.35 ( 52)  24.79 (  6)  1.14 ( 14) A10
 11 ( 94) + 1 E Illinois          9   1   1.233   43.02 (  7)  10.44 ( 33)  1.12 (119)  15.19 ( 59)  1.18 ( 12) OH Valley
 12 ( 95) - 3 Penn                8   1   1.222   34.64 ( 40)  19.86 (  3)  3.19 ( 57)  15.49 ( 58)  0.98 ( 20) Ivy
 13 ( 96) + 1 N Iowa              9   2   1.212   36.73 ( 28)  14.88 ( 13)  3.71 ( 36)  21.09 ( 21)  1.24 (  7) Gateway
 14 ( 97) + 1 Northwestern LA     8   3   1.211   37.33 ( 25)  16.66 (  7)  4.69 (  9)  21.71 ( 17)  1.27 (  5) Southland
 15 (103) + 1 W Kentucky          8   3   1.190   34.67 ( 38)  21.66 (  1)  3.31 ( 53)  18.83 ( 34)  1.05 ( 18) Gateway
 16 (104) + 1 McNeese St          8   3   1.182   37.86 ( 24)  15.53 ( 11)  2.00 (107)  20.11 ( 27)  1.23 (  9) Southland
 17 (105) - 4 N Arizona           8   3   1.168   42.31 (  9)  10.55 ( 31)  2.52 ( 96)  22.70 ( 15)  1.16 ( 13) Big Sky
 18 (111)     E Kentucky          8   2   1.116   35.74 ( 32)  16.49 (  9)  2.81 ( 76)  14.56 ( 61)  0.92 ( 23) OH Valley
 19 (113)     Rhode Island        8   3   1.075   35.00 ( 36)  13.34 ( 20)  4.35 ( 12)  23.92 ( 10)  1.09 ( 16) A10
 20 (114) + 1 Youngstown St       8   3   1.071   39.03 ( 20)  13.63 ( 19)  1.22 (118)  17.04 ( 47)  0.92 ( 24) Gateway
 21 (119) - 1 Appalachian St      8   3   1.032   38.17 ( 23)  11.87 ( 27)  2.70 ( 81)  16.89 ( 48)  0.99 ( 19) Southern AC
 22 (121)     Portland St         7   4   0.998   40.99 ( 16)   8.72 ( 39)  4.17 ( 14)  20.84 ( 22)  0.97 ( 21) Big Sky
 23 (123) + 2 S.F. Austin         6   5   0.988   34.88 ( 37)  14.70 ( 17)  4.00 ( 20)  24.19 (  9)  1.06 ( 17) Southland
 24 (124)     Colgate             7   3   0.974   32.81 ( 48)  14.78 ( 15)  1.87 (110)  18.20 ( 38)  0.85 ( 27) Patriot
 25 (125) + 3 Tennessee Tech      7   3   0.958   36.37 ( 29)  11.78 ( 28)  2.71 ( 80)  15.10 ( 60)  0.88 ( 26) OH Valley

Least Likely Results

 1 10/27 Illinois St ( 68)       42    N Iowa ( 13)            14  0.230
 2   9/8 Savannah St (110)       14 at S Carolina St ( 84)      9  0.258
 3  10/6 Morgan St (108)         52    NC A&T ( 66)            42  0.365
 4  9/22 Cal Poly SLO ( 35)      34 at Montana St ( 34)         6  0.386
 5 10/13 Valparaiso (111)        17    Drake ( 86)              7  0.388
 6   9/8 FL Atlantic ( 94)       31 at Bethune-Cookman ( 80)   28  0.412
 7 10/20 Indiana St ( 62)        25 at SW Missouri St ( 39)    19  0.431
 8 10/27 E Tennessee St ( 44)    19    Ga Southern (  5)       16  0.437
 9  11/3 Alabama St ( 61)        45    Grambling ( 27)         38  0.451
10 10/13 Norfolk St ( 95)        28    Hampton ( 71)           20  0.460

Division II


         Chng   Team              W   L  Rating      Offense      Defense       HA          Sched      Pure

  1 ( 77)     Grand Valley St    12   0   1.392   51.47 (  1)   6.18 ( 33)  1.75 (112)   9.90 ( 19)  1.44 (  1) Great Lakes
  2 ( 93) + 1 North Dakota       12   1   1.257   38.16 ( 10)  16.61 (  1)  3.40 ( 41)  14.27 (  9)  1.19 (  2) North Central AC
  3 (118) - 1 ValdostaSt         12   1   1.047   44.77 (  2)   7.08 ( 26)  1.40 (124)   5.16 ( 43)  0.87 ( 11) Gulf South
  4 (121) + 1 Nebraska-Omaha      8   3   1.007   34.79 ( 19)  13.34 (  3)  6.56 (  1)  19.79 (  1)  1.01 (  5) North Central AC
  5 (122) + 2 UC Davis           10   2   0.997   42.06 (  3)   6.49 ( 32)  2.18 ( 94)  11.62 ( 13)  0.90 (  6) II Ind
  6 (123) - 2 PittsburgSt        11   2   0.991   34.65 ( 22)  14.01 (  2)  4.22 ( 22)   7.55 ( 30)  1.03 (  4) Mid America IAC
  7 (124) + 1 North Dakota St     7   3   0.978   40.14 (  4)  10.78 ( 12)  3.24 ( 52)  16.22 (  5)  0.87 (  9) North Central AC
  8 (124) - 2 Saginaw Valley     11   2   0.974   34.06 ( 23)  11.84 (  6)  2.58 ( 76)  12.11 ( 12)  1.10 (  3) Great Lakes
  9 (131)     Chadron St         10   1   0.921   36.02 ( 14)  12.25 (  4)  4.30 ( 19)   4.07 ( 50)  0.77 ( 13) Rocky Mountain Athletic
 10 (131) + 6 Catawba            11   1   0.917   32.46 ( 29)  11.45 ( 10)  4.04 ( 25)   3.35 ( 56)  0.90 (  7) South Atlantic
 11 (136) - 1 Tarleton St        10   3   0.836   38.92 (  6)   4.57 ( 50)  2.53 ( 78)   9.77 ( 20)  0.87 ( 10) Lone Star
 12 (137) - 1 N Colorado          7   4   0.810   32.59 ( 28)  12.21 (  5)  4.74 ( 12)  14.94 (  8)  0.72 ( 15) North Central AC
 13 (142) + 9 C.W. Post          11   1   0.734   35.42 ( 17)   7.93 ( 22)  2.94 ( 66)  -1.97 ( 93)  0.88 (  8) Northeast-10 Conference
 14 (142)     Tex A&M K'ville     9   2   0.726   31.10 ( 36)  11.72 (  7)  3.30 ( 47)   5.83 ( 36)  0.75 ( 14) Lone Star
 15 (142) - 3 Cent Arkansas       9   3   0.720   40.09 (  5)   5.37 ( 38)  1.76 (111)   6.04 ( 35)  0.58 ( 26) Gulf South
 16 (144) + 2 Bloomsburg          9   2   0.711   30.87 ( 40)   9.96 ( 15)  4.20 ( 23)   4.75 ( 47)  0.65 ( 22) Penn. St AC
 17 (146) - 4 NW Missouri         7   4   0.698   38.54 (  7)   7.06 ( 27)  2.89 ( 67)  10.32 ( 16)  0.69 ( 18) Mid America IAC
 18 (147) + 3 Indiana PA          8   2   0.690   32.20 ( 30)  10.82 ( 11)  2.36 ( 84)   6.09 ( 34)  0.57 ( 27) Penn. St AC
 19 (147) + 1 South Dakota St     5   6   0.690   35.69 ( 15)   7.64 ( 23)  1.73 (114)  19.27 (  2)  0.62 ( 24) North Central AC
 20 (147) - 1 New Haven           5   4   0.690   31.13 ( 35)  11.64 (  8)  3.29 ( 49)  15.31 (  7)  0.66 ( 20) II Ind
 21 (151) - 6 Cent Missouri       9   2   0.666   38.40 (  9)   0.71 ( 75)  2.20 ( 91)   5.01 ( 44)  0.80 ( 12) Mid America IAC
 22 (152) - 5 MO Western          8   3   0.659   31.03 ( 38)  10.41 ( 13)  3.22 ( 54)   7.01 ( 32)  0.70 ( 17) Mid America IAC
 23 (152)     Augustana SD        5   5   0.657   36.03 ( 13)   7.95 ( 21)  1.57 (119)  14.10 ( 10)  0.54 ( 29) North Central AC
 24 (157) + 2 Neb-Kearney         8   2   0.592   33.68 ( 24)   4.70 ( 47)  4.82 ( 10)   2.07 ( 65)  0.49 ( 33) Rocky Mountain Athletic
 25 (163)     Arkansas Tech       8   2   0.558   30.07 ( 45)   7.50 ( 24)  4.46 ( 16)   2.81 ( 59)  0.50 ( 31) Gulf South

Least Likely Results

 1  9/15 Fort Lewis (119)        23 at Western St CO ( 61)     20  0.215
 2   9/1 JohnsonCSmith (134)     21    Bowie St ( 89)          19  0.251
 3 11/10 Millersville ( 92)      30    Indiana PA ( 18)        26  0.253
 4 10/13 WV Tech (103)           62    Glenville St ( 71)       0  0.313
 5  9/22 MN-Crookston (110)      17    MN Duluth ( 43)         13  0.314
 6  11/3 WV Wesleyan (117)       23    Shepherd ( 65)          15  0.321
 7 10/13 Ark Monticello ( 75)    20 at Arkansas Tech ( 25)     19  0.329
 8  10/6 TX A&M Commerce ( 46)   30 at Tex A&M K'ville ( 14)   24  0.337
 9 10/13 Morehouse ( 64)         14 vs Tuskegee ( 30)           3  0.344
10   9/8 West Alabama (130)      35    Miles College (109)     12  0.355

Division III


         Chng   Team              W   L  Rating      Offense      Defense       HA          Sched      Pure

  1 (123)     Mount Union        11   0   0.992   36.03 (  3)  12.27 (  3)  2.29 (142)  -2.75 ( 21)  0.53 (  4) Ohio Athletic
  2 (132)     Williams            8   0   0.904   32.01 ( 10)  12.09 (  4)  2.85 ( 98)   2.54 (  4)  1.05 (  1) NE Smalls
  3 (142)     Amherst             7   1   0.739   24.17 ( 43)  17.92 (  1)  3.23 ( 68)   2.80 (  3)  0.78 (  2) NE Smalls
  4 (143)     Widener            12   0   0.713   40.52 (  1)  -0.48 ( 44)  0.40 (219)  -9.23 ( 46)  0.60 (  3) Middle Atlantic
  5 (165)     Tufts               6   2   0.529   24.77 ( 33)  13.02 (  2)  1.37 (196)   2.87 (  1)  0.51 (  5) NE Smalls
  6 (168)     Ohio Northern       8   2   0.511   32.02 (  9)   4.54 ( 13)  3.74 ( 39)  -0.85 ( 12)  0.22 ( 14) Ohio Athletic
  7 (176)     WI-EauClaire        8   2   0.385   28.15 ( 17)   5.85 (  7)  1.99 (164)  -2.19 ( 17)  0.34 (  8) Wisconsin IAC
  8 (176) + 4 Rowan              10   1   0.373   37.29 (  2)  -3.60 ( 69)  1.86 (169) -10.39 ( 58)  0.22 ( 16) NJAC
  9 (176) + 1 Pac Lutheran        8   2   0.372   32.48 (  7)   0.17 ( 37)  2.72 (114)  -4.20 ( 27)  0.36 (  7) Northwest
 10 (186) +10 Bridgewater VA     10   0   0.307   34.14 (  4)  -6.43 ( 95)  1.40 (193) -13.79 ( 89)  0.40 (  6) Old Dominion Athletic
 11 (186) - 3 WI-StevensPt        8   3   0.304   26.27 ( 24)   4.86 ( 12)  1.72 (175)   1.15 (  6)  0.27 ( 11) Wisconsin IAC
 12 (188) + 3 Lycoming            8   1   0.288   24.23 ( 40)   5.19 (  9)  1.51 (186)  -9.15 ( 42)  0.33 (  9) Middle Atlantic
 13 (188)     Bethel MN           9   2   0.286   32.35 (  8)  -0.37 ( 41)  3.64 ( 44)  -9.53 ( 48)  0.15 ( 19) Minnesota IAC
 14 (189) + 4 Wittenberg         11   1   0.279   26.23 ( 25)   3.88 ( 16)  0.95 (208) -15.17 (102) -0.07 ( 37) North Coast AC
 15 (189) + 6 Ithaca             11   1   0.262   27.02 ( 21)   1.83 ( 27)  2.74 (111) -14.01 ( 91)  0.29 ( 10) III Ind
 16 (189) - 5 Wash & Jeff        11   1   0.258   27.55 ( 20)   1.34 ( 30) -0.81 (225) -13.18 ( 82)  0.05 ( 26) Presidents' Athletic
 17 (189) - 1 John Carroll        7   3   0.249   31.29 ( 12)  -0.24 ( 39)  2.01 (162)  -3.00 ( 23) -0.06 ( 36) Ohio Athletic
 18 (189) - 9 Trinity TX          9   2   0.247   33.06 (  6)  -0.63 ( 45)  3.58 ( 46) -11.12 ( 64)  0.11 ( 22) Southern CAC
 19 (190) + 3 St John's MN       10   2   0.220   22.70 ( 55)   5.44 (  8)  2.52 (129) -10.04 ( 54)  0.09 ( 23) Minnesota IAC
 20 (193) - 3 Wartburg            8   2   0.202   25.28 ( 31)   5.00 ( 10)  2.98 ( 83)  -9.20 ( 45)  0.06 ( 25) Iowa IAC
 21 (195) - 2 Linfield            7   2   0.178   23.48 ( 49)   3.01 ( 19)  2.32 (140)  -6.39 ( 32)  0.23 ( 13) Northwest
 22 (196) + 1 Capital             7   3   0.163   29.62 ( 13)  -2.10 ( 57)  4.99 ( 11)  -4.05 ( 26) -0.11 ( 43) Ohio Athletic
 23 (197) - 9 Central Iowa        9   2   0.155   22.98 ( 52)   2.94 ( 20)  2.37 (136)  -6.80 ( 35)  0.20 ( 17) Iowa IAC
 24 (200)     Whitworth           7   2   0.116   20.93 ( 69)   4.52 ( 14)  3.39 ( 58)  -6.46 ( 33)  0.23 ( 12) Northwest
 25 (200) + 1 Colby               4   4   0.112   24.46 ( 39)   4.94 ( 11)  3.52 ( 51)   0.65 (  8)  0.04 ( 29) NE Smalls

Least Likely Results

 1  9/15 St. Olaf ( 98)          31 at St John's MN ( 19)      28  0.196
 2 11/10 Illinois Coll (178)     41    Saint Norbert (103)     40  0.329
 3 10/13 Lawrence (216)          25 at Lake Forest (187)       12  0.340
 4 10/27 Lebannon Valley (174)   56 at Delaware Valley (132)   48  0.351
 5  9/22 Eureka (217)            35 at Greenville (190)        28  0.370
 6 10/20 Wm. Paterson (136)      49    SUNY-Cortland ( 75)     42  0.391
 7  11/3 Norwich (142)           14 at Springfield ( 84)       13  0.397
 8  9/22 Redlands ( 80)          44 at Cal-Lutheran ( 56)      30  0.402
 9  9/15 Wheaton IL ( 72)        58 at Wabash ( 50)            33  0.406
10  9/15 Cornell IA ( 55)        26    Wartburg ( 20)          13  0.408

NAIA


       Chng   Team              W   L  Rating     Offense     Defense      HA         Sched     Pure

 1 (145)     Georgetown KY      12   0   0.705   39.14 ( 1)   1.91 ( 6)  1.71 (69) -12.10 (19)  0.28 ( 7) Mid-South Conf
 2 (169) + 1 Carroll MT         10   1   0.485   23.77 (12)  10.72 ( 1)  1.26 (77)  -5.43 ( 5)  0.53 ( 2) Frontier
 3 (182) + 1 Sioux Falls        11   1   0.356   29.15 ( 3)   2.13 ( 5)  3.71 (15)  -9.81 (10)  0.57 ( 1) Great Plains AC
 4 (183) - 2 S Oregon            9   2   0.342   35.40 ( 2)  -1.70 (14)  3.98 ( 8)  -5.59 ( 6)  0.28 ( 5) NAIA Ind
 5 (190) + 1 Benedictine KS     12   1   0.239   26.83 ( 7)   1.00 ( 8)  1.92 (59) -14.10 (30)  0.19 ( 9) Heart of America
 6 (195) + 2 Montana Tech        8   3   0.166   23.10 (15)   3.21 ( 4)  3.87 (12)  -3.36 ( 4)  0.30 ( 4) Frontier
 7 (195) - 2 Evangel            11   1   0.165   27.75 ( 5)  -0.70 (13)  1.87 (61) -14.83 (31)  0.20 ( 8) Heart of America
 8 (200) - 1 Concordia Neb      10   2   0.089   20.61 (24)   4.18 ( 3)  5.76 ( 1) -11.47 (16)  0.40 ( 3) Great Plains AC
 9 (202)     St Ambrose          8   3  -0.035   25.55 ( 8)  -2.24 (17)  1.36 (76) -11.63 (17) -0.10 (13) Mid States
10 (203)     Campbellsville     10   3  -0.052   25.05 ( 9)  -4.24 (26)  2.58 (38) -12.64 (24) -0.21 (18) Mid-South Conf
11 (204) + 1 Tri-State IN        8   3  -0.065   24.68 (10)  -2.05 (16)  2.47 (44) -12.23 (22) -0.18 (14) Mid States
12 (204) - 1 Hastings            8   2  -0.065   21.93 (18)  -2.95 (18)  2.20 (55) -11.65 (18)  0.28 ( 6) Great Plains AC
13 (204) + 1 Mary ND             9   1  -0.076   20.92 (21)  -1.77 (15)  3.03 (24) -16.59 (40)  0.00 (11) Dakota AC
14 (207) - 1 St Francis IN       9   2  -0.109   23.42 (13)  -3.88 (23)  2.49 (42) -13.97 (29) -0.09 (12) Mid States
15 (207) + 2 Valley City St      9   2  -0.127   20.31 (25)  -0.13 (10)  4.09 ( 7) -16.84 (44) -0.18 (15) Dakota AC
16 (208) - 1 NW Oklahoma St      7   3  -0.141   26.98 ( 6)  -3.92 (25)  3.97 ( 9) -17.77 (56) -0.34 (25) Central States
17 (209) - 1 Cumberland TN       6   3  -0.161   23.34 (14)  -3.48 (20)  1.78 (65) -10.58 (11) -0.31 (23) Mid-South Conf
18 (219)     McKendree IL        8   3  -0.269   16.35 (39)  -0.05 ( 9)  2.70 (35) -15.91 (33) -0.32 (24) Mid States
19 (219)     Doane               6   3  -0.278   12.17 (61)   4.80 ( 2)  2.47 (43) -12.23 (21)  0.06 (10) Great Plains AC
20 (221)     Benedict            5   5  -0.312   18.28 (29)  -0.44 (12)  4.45 ( 5) -10.77 (12) -0.44 (30) NAIA Ind
21 (221)     Azusa Pacific       4   5  -0.331   20.85 (22)  -3.80 (22)  4.28 ( 6)  -6.70 ( 7) -0.23 (19) NAIA Ind
22 (222) + 2 Huron               7   3  -0.354   18.42 (28)  -4.84 (29)  2.72 (34) -16.92 (45) -0.37 (27) Dakota AC
23 (222) - 1 Walsh OH            8   3  -0.359   18.82 (27)  -5.55 (33)  2.41 (49) -16.75 (41) -0.43 (29) Mid States
24 (222) - 1 Mid Am Nazarene     7   3  -0.365   15.74 (41)   1.47 ( 7)  1.91 (60) -16.98 (47) -0.36 (26) Heart of America
25 (222) + 2 Rocky Mountain      3   7  -0.367   17.75 (33)  -0.15 (11)  1.21 (79)  -2.54 ( 3) -0.23 (20) Frontier

Least Likely Results

 1 11/10 Avila (67)              10 at Mid Am Nazarene (24)     7  0.165
 2  9/29 Iowa Wesleyan (78)      29    Taylor (62)             13  0.317
 3  10/6 McPherson (80)           7 at Sterling (70)            6  0.399
 4  9/22 Montana Tech ( 6)       17 at Carroll MT ( 2)         10  0.407
 5  9/22 Trinity IL (36)         28 at Walsh OH (23)           14  0.445
 6  9/15 Friends (61)            21 at Ottawa KS (48)           9  0.454
 7 10/13 Dana (55)               40    Midland Luth (34)       16  0.458
 8  9/15 Concordia Neb ( 8)      17 at Sioux Falls ( 3)        14  0.466
 9  11/3 Peru St (54)            30 at Langston (56)            6  0.478
10  10/6 Taylor (62)             19    St. Xavier IL (29)      17  0.491

Kenneth Massey, Sun Nov 25 08:48:42 2001
Massey Ratings

E-MAIL THIS LINK
Enter recipient's e-mail:

Get the SporstsAction Weekly Newsletter! 
Enter your email address below,
then click the 'Join List' button:
Powered by ListBot
SIGN-UP TODAY! FREE SPORTSBOOK SIMULATION
Test angles & methods
Real playing conditions
$100,000 credit
Full simulated casino